|
Hartland KVC Results
2007
Duals: 6-1 2nd Place
| Hartland vs. Brighton | Win 55-20 |
| Hartland vs. Lakeland | Win 77-0 |
| Hartland vs. Pinckney | Win 78-3 |
| Hartland vs. South Lyon | Win 62-7 |
| Hartland vs. Milford | Win 66-12 |
| Hartland vs. Novi | Win 57-7 |
| Hartland vs. Howell | Loss 27-34 |
Tournament: Team 1st Place 237 Points
| 103 | Spencer Hellner | 2nd |
| 112 | Doug Baughman | 3rd |
| 119 | Zach Jones | 1st |
| 130 | Matt Bain | 1st |
| 135 | Jesse Bain * | 1st |
| 140 | Owen Wilkinson | 1st |
| 145 | Bryce Sopko | 1st |
| 152 | Jeremy Bommarito | 1st |
| 160 | Kyle Summerfield | 3rd |
| 171 | Noah Ramirez | 2nd |
| 215 | John Corder | 2nd |
| 285 | DJ Charneski | 1st |
| * Outstanding Wrestler of Lower Weights |
Overall: Tie 1st Place
2006
Duals: 7-0 1st Place
| Hartland vs. Lakeland | Win 81-0 |
| Hartland vs. Pinckney | Win 68-3 |
| Hartland vs. Novi | Win 74-0 |
| Hartland vs. South Lyon | Win 77-0 |
| Hartland vs. Howell | Win 47-15 |
| Hartland vs. Milford | Win 69-9 |
| Hartland vs. Brighton | Win 66-13 |
Tournament: Team 1st Place 274 Points † ‡ § **
| 103 | Sean Hultberg | 4th |
| 112 | Zach Jones | 1st |
| 119 | Matt Bain | 1st |
| 125 | Matt Richard | 3rd |
| 130 | Jesse Bain | 1st |
| 135 | Owen Wilkinson | 1st |
| 140 | Bryce Sopko | 1st |
| 145 | Jeremy Bommarito | 2nd |
| 152 | Kyle Summerfield | 3rd |
| 160 | Matt Carriere | 1st |
| 171 | Shawn Steckroth * | 1st |
| 189 | Pat Zimmer | 2nd |
| 215 | Rob Neuroth | 1st |
| 275 | Nick Anurak | 1st |
| * Outstanding Wrestler of Upper Weights |
| † Tie KVC Record 14 Placers |
| ‡ Tie KVC Record 11 Finalists |
| § KVC Record 274 Points |
| ** KVC Record 9 Champions |
Overall: 1st Place
2005
Duals: 7 0 1st Place
| Hartland vs. Lakeland | Win 76 3 |
| Hartland vs. Pinckney | Win 68 9 |
| Hartland vs. Novi | Win 64 6 |
| Hartland vs. South Lyon | Win 73 3 |
| Hartland vs. Howell | Win 54 12 |
| Hartland vs. Brighton | Win 60 13 |
| Hartland vs. Milford | Win 57 6 |
Tournament: Team 1st Place 240 Points *
| 103 | Matt Bain | 1st |
| 112 | Jesse Bain | 1st |
| 119 | Ryan Sawyer | 4th |
| 125 | Darek Gorring | 4th |
| 130 | Jeremy Bommarito | 3rd |
| 135 | Bryce Sopko | 1st |
| 145 | Kevin Dorenzo | 2nd |
| 152 | Shawn Steckroth | 1st |
| 160 | Harrison Hellner | 2nd |
| 171 | Robert McCarthy | 1st |
| 189 | Will Stevens | 1st |
| 215 | Rob Neuroth | 1st |
| 275 | Nick Anurak | 1st |
| * Tie KVC Record with 8 Champions |
Overall: 1st Place
2004
Duals: 7 0 1st Place
| Hartland vs. Brighton | Win 61 - 18 |
| Hartland vs. South Lyon | Win 74 - 3 |
| Hartland vs. Novi | Win 77 - 0 |
| Hartland vs. Pinckney | Win 67 - 9 |
| Hartland vs. Howell | Win 43 - 13 |
| Hartland vs. Lakeland | Win 82 - 0 |
| Hartland vs. Milford | Win 61 - 11 |
Tournament: Team 1st Place 258 Points * † ‡
| 103 | Jesse Bain | 1st |
| 112 | Greg Salinas | 2nd |
| 119 | Owen Wilkinson | 1st |
| 125 | Bryce Sopko | 1st |
| 130 | Casey McBride | 1st |
| 135 | Ryan Henderson | 3rd |
| 140 | Harrison Hellner | 2nd |
| 145 | Nick Sage | 2nd |
| 160 | Robert McCarthy | 1st |
| 171 | Will Stevens | 1st |
| 189 | Rob Neuroth | 3rd |
| 215 | Nick Anurak | 1st |
| 275 | Chris Anurak | 1st |
| * KVC Record 258 Points |
| † KVC Record 11 Finalists |
| ‡ KVC Record 8 Champions |
Overall: 1st Place
2003
Duals: 6 1 2nd Place
| Hartland vs. Brighton | Win 46 15 |
| Hartland vs. South Lyon | Win 50 27 |
| Hartland vs. Novi | Win 43 22 |
| Hartland vs. Pinckney | Win 53 19 |
| Hartland vs. Howell | Loss 33 34 |
| Hartland vs. Lakeland | Win 78 3 |
| Hartland vs. Milford | Win 57 24 |
Tournament: Team 1st Place 207 Points
| 103 | Greg Salinas | 1st |
| 112 | Darek Gorring | 4th |
| 119 | Casey McBride | 1st |
| 130 | Harrison Hellner | 3rd |
| 135 | Ryan Henderson | 2nd |
| 140 | Kevin Dorenzo | 3rd |
| 145 | Brian Arnett | 3rd |
| 152 | Robert McCarthy | 1st |
| 160 | Drew Hellner | 2nd |
| 171 | Brian Mann | 2nd |
| 215 | Nick Anurak | 4th |
| 275 | Chris Anurak | 1st |
Overall: Tie 1st Place
2002
Duals: 7 0 1st Place
| Hartland vs. Pinckney | Win 71 0 |
| Hartland vs. South Lyon | Win 60 12 |
| Hartland vs. Lakeland | Win 84 0 |
| Hartland vs. Brighton | Win 59 15 |
| Hartland vs. Milford | Win 63 12 |
| Hartland vs. Howell | Win 34 27 |
| Hartland vs. Novi | Win 37 23 |
Tournament: Team 1st Place 217 Points
| 112 | Harrison Hellner | 2nd |
| 119 | Lambros Kottalis | 1st |
| 125 | Ryan Henderson | 3rd |
| 130 | Josh Kowal | 3rd |
| 135 | Marc Kasabasic | 4th |
| 140 | Brian Arnett | 3rd |
| 145 | Brett McManaman | 1st |
| 152 | Marc Nelson | 1st |
| 160 | Steve Steckroth | 1st |
| 189 | Jeff Strong | 2nd |
| 215 | Joe Tulip | 2nd |
| 275 | Shane Begoske | 1st |
Overall: 1st Place
2001
Duals: 6 1 2nd Place
| Hartland vs. Pinckney | Win 63 10 |
| Hartland vs. South Lyon | Win 68 7 |
| Hartland vs. Lakeland | Win 84 0 * |
| Hartland vs. Brighton | Win 58 14 |
| Hartland vs. Milford | Win 59 6 |
| Hartland vs. Howell | Win 44 19 |
| Hartland vs. Novi | Loss 27 33 |
| * KVC Record Dual Score |
Tournament: 1st Place 234 Points* †
| 275 | Jim Bunn | 1st |
| 103 | Gabe Chevrier | 3rd |
| 112 | Steve Johnson | 2nd |
| 119 | Shawn Petitpren | 2nd |
| 125 | Drew Hellner | 1st |
| 130 | Derek Nuhn | 1st |
| 135 | Brett McManaman | 2nd |
| 140 | Bill Pare | 2nd |
| 145 | Marc Nelson | 4th |
| 152 | Steve Steckroth | 1st |
| 160 | Jeff Strong | 3rd |
| 171 | Joe Tulip | 4th |
| 189 | Steve Storey | 3rd |
| 215 | Shane Begoske | 3rd |
| † KVC Record 14 Placers 1st Team Ever |
Overall: Tie 1st Place
2000
Duals: 6 0 1st Place
| Hartland vs. South Lyon | Win 42 27 |
| Hartland vs. Lakeland | Win 78 3 |
| Hartland vs. Brighton | Win 58 12 |
| Hartland vs. Milford | Win 50 21 |
| Hartland vs. Howell | Win 41 17 |
| Hartland vs. Novi | Win 41 26 |
Tournament: 3rd Place 162 Points
| 275 | Jim Bunn | 2nd |
| 103 | Gabe Chevrier | 2nd |
| 112 | Drew Hellner | 3rd |
| 119 | Shawn Petitpren | 1st |
| 130 | Derek Nuhn | 3rd |
| 135 | Bill Pare | 2nd |
| 145 | Steve Steckroth | 1st |
| 152 | Shane Steckroth | 2nd |
| 171 | Dan Ring | 2nd |
| 215 | Shane Begoske | 4th |
Overall: 2nd Place
1999
Duals: 5 1 2nd Place
| Hartland vs. Milford | Win 54 12 |
| Hartland vs. Brighton | Win 36 31 |
| Hartland vs. Novi | Loss 32 33 |
| Hartland vs. Lakeland | Win 66 10 |
| Hartland vs. South Lyon | Win 61 13 |
| Hartland vs. Howell | Win 57 17 |
Tournament: 1st Place 211 Points
| 103 | Bruce Scannell | 2nd |
| 112 | Josh Kowal | 3rd |
| 119 | Shawn Petitpren | 2nd |
| 125 | Brandon Dorenzo | 1st |
| 130 | Bill Pare | 3rd |
| 135 | Tim Kowal | 1st |
| 140 | Ricky Jakob | 3rd |
| 145 | Shane Steckroth | 4th |
| 152 | Brad Lusk | 1st |
| 160 | Nick Perkins | 3rd |
| 171 | Elijah Ferris | 1st |
| 189 | Dan Ring | 2nd |
| 215 | Sean Baier | 2nd |
Overall: Tie 1st Place
1998
Duals: 5 1 2nd Place
| Hartland vs. Brighton | Win 46 24 |
| Hartland vs. Milford | Win 39 30 |
| Hartland vs. Lakeland | Win 68 12 |
| Hartland vs. Novi | Loss 27 43 |
| Hartland vs. Howell | Win 39 28 |
| Hartland vs. South Lyon | Win 45 27 |
Tournament: 2nd Place 149.5 Points
| 275 | John Posey | 1st |
| 103 | Bruce Scannell | 2nd |
| 112 | Shawn Petitpren | 3rd |
| 119 | Brandon Dorenzo | 2nd |
| 125 | Tim Kowal | 2nd |
| 145 | Shane Steckroth | 2nd |
| 152 | Brad Lusk | 1st |
| 160 | Elijah Ferris | 4th |
| 171 | Adam Birzgalis | 4th |
| 189 | Sean Baier | 3rd |
Overall: 2nd Place
1997
Duals: 6 0 1st Place
| Hartland vs. Lakeland | Win 58 21 |
| Hartland vs. Novi | Win 41 32 |
| Hartland vs. Brighton | Win 37 25 |
| Hartland vs. Milford | Win 48 24 |
| Hartland vs. South Lyon | Win 47 21 |
| Hartland vs. Howell | Win 33 30 |
Tournament: 1st Place 182 Points
| 275 | John Posey | 1st |
| 112 | Tim Kowal | 3rd |
| 125 | Steve Dorenzo | 2nd |
| 130 | Ethan Long | 3rd |
| 135 | Shane Steckroth | 3rd |
| 140 | Brad Lusk | 1st |
| 145 | John Graybeal | 2nd |
| 160 | Ryan Frost | 2nd |
| 171 | Josh Craven | 2nd |
| 189 | Chris Kish | 4th |
| 215 | Paul Schyck | 2nd |
Overall: 1st Place
1996
Duals: 5 0 1 1st Place
| Hartland vs. Novi | Win 47 24 |
| Hartland vs. Howell | Tie 39 39 |
| Hartland vs. Milford | Win 64 6 |
| Hartland vs. South Lyon | Win 60 15 |
| Hartland vs. Lakeland | Win 84 0 (forfeit) |
| Hartland vs. Brighton | Win 43 22 |
Tournament: 2nd Place 175 Points
| 275 | John Posey | 3rd |
| 103 | Tim Kowal | 2nd |
| 119 | Eron Worley | 1st |
| 125 | Steve Dorenzo | 4th |
| 130 | Ethan Long | 4th |
| 135 | Brad Lusk | 3rd |
| 140 | John Graybeal | 3rd |
| 145 | Pete Duneske | 3rd |
| 152 | Ryan Bennett | 4th |
| 160 | Ryan Frost | 1st |
| 171 | Brett Kuzinski | 2nd |
| 189 | Andrew Gyorkos | 2nd |
| 215 | Paul Schyck | 3rd |
Overall: Tie 1st Place
1995
Duals: 4 2 3rd Place
| Hartland vs. Lakeland | Win 46 30 |
| Hartland vs. Novi | Win 48 24 |
| Hartland vs. Milford | Win 52 20 |
| Hartland vs. South Lyon | Win 29 28 |
| Hartland vs. Brighton | Loss 34 25 |
| Hartland vs. Howell | Loss 36 34 |
Tournament: 2nd Place 140 Points
| 100 | Terry Shaw | 3rd |
| 106 | John Howie | 2nd |
| 119 | Jason Hultberg | 1st |
| 126 | Ethan Long | 3rd |
| 151 | Ryan Bennett | 4th |
| 160 | Cory Kuzinski | 2nd |
| 172 | Brett Kuzinski | 2nd |
| 185 | Andrew Gyorkos | 3rd |
| 215 | Paul Schyck | 3rd |
Overall: Tie 2nd Place
1994
Duals: 3 3 4th Place
| Hartland vs. Lakeland | Win 46 17 |
| Hartland vs. Milford | Win 44 19 |
| Hartland vs. Brighton | Loss 20 42 |
| Hartland vs. Novi | Win 44 24 |
| Hartland vs. South Lyon | Loss 4 63 |
| Hartland vs. Howell | Loss 15 56 |
Tournament: 5th Place 56.5 Points
| 112 | Eron Worley | 1st |
| 119 | Jason Hultberg | 4th |
| 145 | Brett Kuzinski | 3rd |
| 171 | Randy Scheffler | 4th |
| 189 | Brian Hagopian | 4th |
Overall: Tie 4th Place
1993
Duals: 2 4 5th Place
| Hartland vs. South Lyon | Loss 15 49 |
| Hartland vs. Brighton | Loss 14 44 |
| Hartland vs. Milford | Win 51 22 |
| Hartland vs. Lakeland | Loss 19 42 |
| Hartland vs. Howell | Loss 13 44 |
| Hartland vs. Novi | Win 42 16 |
Tournament: 4th Place 104 Points
| 103 | Jason Pogrmich | 2nd |
| 119 | Brandon Wehner | 2nd |
| 130 | Ben Wanagat | 2nd |
| 140 | Cory Kuzinski | 2nd |
| 145 | Brian Morrison | 1st |
| 160 | Rob Dunn | 4th |
Overall: Tie 4th Place
|