| Hartland, MI | ||||
| MHSAA Div. 1 Individual Regional 01 | ||||
| Home | ||||
| 2/23/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Waterford Kettering | 0.00 | |
| (tie) | Hartland | 0.00 | |
| (tie) | Highland Milford | 0.00 | |
| (tie) | Grand Blanc | 0.00 | |
| (tie) | Walled Lake Northern | 0.00 | |
| (tie) | Detroit Catholic Central | 0.00 | |
| (tie) | Waterford Mott | 0.00 | |
| (tie) | Walled Lake Central | 0.00 | |
| (tie) | Walled Lake Western | 0.00 | |
| (tie) | White Lake Lakeland | 0.00 | |
| (tie) | Clarkston | 0.00 | |
| (tie) | Flint Southwestern Academy | 0.00 | |
| (tie) | Holly | 0.00 | |
| (tie) | Pontiac Northern | 0.00 | |
| (tie) | Bay City Central | 0.00 | |
| (tie) | Davison | 0.00 | |
| (tie) | Escanaba | 0.00 | |
| (tie) | Saginaw Arthur Hill | 0.00 | |
| (tie) | Saginaw Heritage | 0.00 | |
| (tie) | Saginaw | 0.00 | |
| (tie) | Bay City Western | 0.00 | |
| (tie) | Traverse City Central | 0.00 | |
| (tie) | Traverse City West | 0.00 | |
| (tie) | Flint Carman-Ainsworth | 0.00 | |
| (tie) | Alpena | 0.00 | |
| (tie) | Flushing | 0.00 | |
| (tie) | Midland | 0.00 | |
| (tie) | Midland Dow | 0.00 | |
| (tie) | Flint Central Academy | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jerry Cowan Hartland High School 10635 Dunham Rd Hartland MI 48353 e-mail: cowanj@hartlandschools.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|