| Hartland High School | ||||
| MHSAA Div. 1 Individual District 03 | ||||
| Home | ||||
| 2/21/09 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |

| Place | Team | Score | |
| (tie) | Birmingham Groves | 0.00 | |
| (tie) | Birmingham Brother Rice | 0.00 | |
| (tie) | Walled Lake Northern | 0.00 | |
| (tie) | North Farmington | 0.00 | |
| (tie) | Hartland | 0.00 | |
| (tie) | Highland Milford | 0.00 | |
| (tie) | Southfield Lathrup | 0.00 | |
| (tie) | Royal Oak | 0.00 | |
| (tie) | Troy | 0.00 | |
| (tie) | Walled Lake Central | 0.00 | |
| (tie) | Walled Lake Western | 0.00 | |
| (tie) | Waterford Kettering | 0.00 | |
| (tie) | Waterford Mott | 0.00 | |
| (tie) | West Bloomfield | 0.00 | |
| (tie) | White Lake Lakeland | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Jerry Cowan Hartland High School 10635 Dunham Road Hartland MI 48353 e-mail: jerrycowan@hartlandschools.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|