|
AMATEUR WRESTLING NEWS PREP 40
February 20, 2006
by Bob Preusse
| 1. | Blair Academy N.J. |
| 2. | St. Edward Ohio |
| 3. | Carl Sandburg Ill. |
| 4. | Upper Perkiomen Pa. |
| 5. | Great Bridge Va. |
| 6. | Christiansburg Va. |
| 7. | Oak Park Mo. |
| 8. | St. Paris Graham Ohio |
| 9. | Cincinnati Moeller Ohio |
| 10. | Montini Ill. |
| 11. | Nazareth Pa. |
| 12. | Jackson Memorial N.J. |
| 13. | Reynolds Pa. |
| 14. | Glenbard North Ill. |
| 15. | St. Michael Minn. |
| 16. | Chicago St. Rita Ill. |
| 17. | Don Bosco Iowa |
| 18. | Poway Calif. |
| 19. | Anoka Minn. |
| 20. | Southern N.J. |
| 21. | Providence Catholic Ill. |
| 22. | Neuqua Valley Ill. |
| 23. | Alamosa Colo. |
| 24. | Brandon Fla. |
| 25. | Oviedo Fla. |
| 26. | Pemberville Eastwood Ohio |
| 27. | Albert Lea Minn. |
| 28. | Hartland Mich. |
| 29. | Paulsboro N.J. |
| 30. | Fort Zumwalt West Mo. |
| 31. | Bald Eagle Area Pa. |
| 32. | Perry Meridian Ind. |
| 33. | Caesar Rodney Del. |
| 34. | Easton Pa. |
| 35. | Wisconsin Rapids Wisc. |
| 36. | Buchanan Calif. |
| 37. | St. Francis Minn. |
| 38. | Sidney Mont. |
| 39. | Goddard Kans. |
| 40. | St. Mark Del. |
Dropped out: S. Plainfield N.J., Apple Valley Minn
|